Steel Pintle Chain

 

Home
Up
Products List 1

 

RICH KING CHAIN NO. LINKS IN  APPROX. 10FT WEIGHT PER 100 LINKS  AVERAGE UTIMATE STRENGTH  MIN. ULTIMATE STRENGTH  PIN DIAMETER B D L W P T
D662 72 14.21 11000 8500 0.281 15/16 23/32 1-19/32 1.664 0.125
D667H 52 22.50 12500 9500 0.312 1-1/32 7/8 1-3/4 2.313 0.125
D667X 53 35.00 21000 15000 0.437 1-1/16 15/16 2-1/32 2.250 0.170
D667J 53 34.00 20000 14000 0.375 1-1/16 15/16 2-3/64 2.250 0.170
D667K 53 46.00 24500 20000 0.437 1-1/16 1-1/16 2-11/64 2.250 0.200
D88K 46 50.00 24500 20000 0.437 1-1/16 1-1/16 2-11/64 2.609 0.200
 
Send mail to jason@richking.com with questions or comments about this web site.
Copyright © 1999 Rich King Ind. Co., Ltd.