Double Pitch Roller Chain

 

Home
Up
Products List 1

 

 

RICH
KING
CHAIN NO.

P x W
mm

ROLLER
DIAM.
R(MAX)

PLATE

DIAM.

PIN

AVERAGE
ULTIMATE
STRENGTH
LBS.
WEIGHT
KG/M
HEIGHT THICKNESS LENGTHS
H T D F G
25 6.35 x 3.18 0.130 0.228 0.030 0.0905 0.150 0.189 880 0.14
35 9.525 x 4.80 0.2 0.346 0.05 0.141 0.228 0.276 2029 0.33
41 12.70 x 6.40 0.306 0.386 0.05 0.143 0.260 0.307 2420 0.41
40 12.70 x 7.95 0.3152 0.466 0.060 0.156 0.319 0.358 3960 0.63
50 15.875 x 9.53 0.400 0.581 0.080 0.200 0.394 0.453 6600 1.01
50H 15.875 x 9.53 0.400 0.590 0.094 0.200 0.433 0.492 7480 1.12
60 19.05 x 12.70 0.469 0.670 0.094 0.234 0.492 0.547 8800 1.44
60CP 19.05 x 12.70 0.469 0.680 0.094 0.234 0.492 0.598 9240 1.44
60H 19.05 x 12.70 0.469 0.670 0.125 0.234 0.551 0.614 10340 1.81
80 25.4 x 15.88 0.625 0.915 0.125 0.312 0.634 0.724 14300 2.40
80CP 25.4 x 15.88 0.625 0.915 0.125 0.312 0.634 0.724 14300 2.40
BICYCLE CHAIN 
RICH
KING
CHAIN NO.
P x W
mm
ROLLER
DIAM.
R(MAX)
PLATE   PIN AVERAGE
ULTIMATE
STRENGTH
LBS.
WEIGHT
KG/M
HEIGHT THICKNESS DIAM.

LENGTHS

H T D F G
408 12.7 x 2.40 0.306 0.371 0.039 0.143 0.157 0.157 2090 0.28
410 12.7 x 3.45 0.306 0.383 0.039 0.143 0.181 0.228 2090 0.30
415 12.7 x 4.88 0.306 0.383 0.043 0.143 0.266 0.218 2200 0.33
 
Send mail to jason@richking.com with questions or comments about this web site.
Copyright © 1999 Rich King Ind. Co., Ltd.